![]() |
![]() |
||||||
Patty Bartlett |
David Sessions |
||||||
| Birth | Age 17 |
Marriage |
Age 22 |
Birth | |||
| 4 Feb 1795 | 13 Jun 1812 |
4 Apr 1790 | |||||
| Bethel, Oxford | Newery, Oxford |
Farley, Orange | |||||
| Main, USA | Main, USA |
Vermont, USA | |||||
Children
|
Birth
|
Death
|
|||||
| Death Age 98 | Perrigrine | 15 Jun 1814 | 3 Jun 1893 | Death Age 60 | |||
| 14 Dec 1893 | Sylvanus | 3 Jun 1816 | 15 Sep 1832 | 11 Aug 1850 | |||
| Bountiful, Davis | Sylvia Porter | 31 Jul 1818 | 12 Apr 1882 | Salt Lake City, Salt Lake | |||
| Utah, USA | Asa | 1819 | 20 Sep 1825 | Utah, USA | |||
| Anna B | 21 Mar 1820 | 20 Sep 1823 | |||||
| Parents | David | 9 May 1823 | 19 Apr 1896 | Parents | |||
| Enoch Bartlett | Bartlett | 1 Aug 1827 | 15 Feb 1828 | David Sessions | |||
| Anna Hall | Amanda | 19 Mar 1837 | 15 May 1841 | Rachel Stevens | |||
| Life Histories | |
by Ada Sessions Eddins, great great granddaughter |
|
by Ada Sessions Eddins, great great granddaughter |
|
written in first person, but unknow author |
|
by Ada Sessions Eddins |
|
| Sylvia Porter Sessions | by Sylvia Wills |